Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.4021 ns | 4.4024 ns | 4.4027 ns |
R² | 0.9999884 | 0.9999889 | 0.9999881 |
Mean | 4.4025 ns | 4.4035 ns | 4.4051 ns |
Std. Dev. | 1.2149 ps | 7.1699 ps | 12.089 ps |
Median | 4.4021 ns | 4.4022 ns | 4.4022 ns |
MAD | 0.2034 ps | 0.2832 ps | 0.4280 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.